Updated on 14 March 2025
Tuesday 3 June 2025 |
|
|
---|
08:00 – 17:00 | PhySIIG Airway Clearance Techniques Training Course** | Aqua 1 |
08:30 – 18:00 | ECFS Board Meeting* | Meeting N3 |
12:30 – 17:15 | Clinical Nutrition Course: From knowledge to practice: shaping effective nutrition habits** | Meeting N7+N8 |
14:00 – 18:00 | The challenges of managing the neuropsychiatric and psychological effects of modulators: Practical and clinical implications.** | Meeting room N4+N5 |
Wednesday 4 June 2025 |
|
|
---|
08:00 – 12:30 | PhySIIG Airway Clearance Techniques Training Course** | Aqua 1 |
08:30 – 12:45 | ECFS CTN Training and Development* | Sky 1 |
09:00 – 16:00 | ECFS Nursing Special Interest Group Meeting** | Aqua 2 |
09:00 – 16:00 | European Psychosocial Special Interest Group (EPSIG) Meeting** | Coral 1 |
09:30 – 15:00 | ECFS Neonatal Screening Working Group Annual Meeting * | Aqua 3 |
10:30 – 15:45 | European Cystic Fibrosis Nutrition Group Meeting** | Ocean 3+4 |
12:00 - 14:00 | ECFS Patient Registry Executive Committee Meeting* | Meeting N7+N8 |
13:00 – 17:00 | ECFS Exercise Working Group Meeting | Aqua 4 |
13:30 – 16:30 | ECFS CTN Training Research Coordinators* | Sky 2 |
13:30 – 17:30 | ECFS CTN Steering Committee Meeting* | Sky 1 |
13:30 – 17:30 | European Cystic Fibrosis Pharmacy Group Meeting | Meeting N4+N5 |
14:00 – 16:00 | Physiotherapy Case Presentations | Aqua 1 |
14:30 - 16:00 | ECFS Patient Registry Scientific Committee Meeting* | Meeting N7+N8 |
15:00 – 18:00 | ECFS-DNWG sweat test workshop** | Meeting room N3 |
16:00 – 18:00 | PhySIIG (ECFS Physiotherapy Specialist Interest International Group) Annual General Meeting and networking event | Aqua 1 |
17:00 - 18:30 | ECFS Patient Registry: International CF Registry (Global Reg. Group)* | Ocean 3+4 |
17:30 – 18:15 | ECFS CTN Executive Committee meeting* | Sky 2 |
Thursday 5 June 2025 |
|
|
---|
07:00 – 09:30 | Journal of Cystic Fibrosis (JCF) Editorial Board Meeting* | Meetig N4+N5 |
07:30 – 08:30 | ECFS CTN Standardisation Committee Meeting* | Meeting N3 |
10:30 - 11:30 | ENHANCE Study Team Meeting*
| Meeting N3
|
10:30 - 12:00 | ECFS Patient Registry CFSPID Meeting* | Aqua 1 |
12:30 – 13:45 | ECFS Education Committee Meeting* | Aqua 4 |
12:30 – 15:00 | CTN – CFF – TDN – CanAct Meeting* | Meeting N4+N5 |
13:45 - 15:00 | ECFS Patient Registry Definitions Group Meeting | Meeting N7+N8 |
14:00 – 15:00 | PhySIIG (ECFS Physiotherapy Special Interest International Group) committee meeting* | Aqua 4 |
15:30 – 17:30 | Telehealth for CF (THCF) Working Group Meeting* | Meeting N4+N5 |
16:00 – 18:00 | ECFS Standards of Care Group Meeting* | Meeting N3 |
17:00 - 18:00 | ECFS Patient Registry Software Training - Walk In Session 1 | Meeting N7+N8 |
18:00 - 19:00 | ECFS Patient Registry Annual Report Working Group Meeting | Meeting N7+N8 |
18:30 – 19:30 | ECFS CTN Standardisation sub-group meeting* | Aqua 1 |
18:30 – 20:30 | Pulmonary Exacerbation Working Group* | Meeting N3 |
Friday 6 June 2025 |
|
|
---|
07:30 - 08:30 | PhySIIG (ECFS Physiotherapy Special Interest International Group) committee meeting*
| Meeting N7+N8
|
12:00 – 14:00 | ECFS CTN Lung Clearance Index workshop | Aqua 1 |
12:30 – 13:30 | Cough monitoring in pwCF | Aqua 2 |
12:30 – 14:00 | ECFS Mental Health Working Group Meeting* | Meeting N7+N8 |
12:30 - 14:30 | ECFS Patient Registry Steering Group Meeting* | Ocean 1+2 |
12:30 – 14:30 | ECFS Diagnostic Network Working Group Meeting (to register for lunch bags contact: dnwg@ecfs.eu) | Ocean 3+4 |
16:00 - 17:00 | ECFS Patient Registry Software Training - Walk In Session 2 | Meeting N7+N8 |
16:00 – 18:00 | UKCFMA Meeting | Aqua 1 |
18:30 – 19:45 | ECFS Annual General Meeting* | Sky 1 |
Saturday 7 June 2025 |
|
|
---|
13:00 – 15:00 | Scientific Committee Meeting Lisbon 2026* | Sky 1 |
13:00 - 16:30 | Italian Patient Assocation Meeting* in Italian | Meeting N7+N8 |
* By invitation only
** Extra registration needed