Updated on 27 May 2024
| Tuesday 4 June 2024 | |
|---|---|
| 08:30 – 16:30 | Musculoskeletal issues in Cystic Fibrosis - Muscle Dysfunction & Strength - Posture and Pain** |
| 08:30 – 17:00 | PhySIIG Airway Clearance Instructors Course** |
| 08:30 – 18:00 | ECFS Board Meeting* |
| 13:00 – 17:00 | Co-creating personalised treatment plan, how to live your best life** |
| 13:00 – 17:00 | Optimising nutritional health for the 21st century - evidence and clinical practice** |
| Wednesday 5 June 2024 | |
|---|---|
| 08:30 – 12:30 | PhySIIG Airway Clearance Instructors Course** |
| 08:30 – 12:30 | Musculoskeletal issues in Cystic Fibrosis - Muscle Dysfunction & Strength - Posture and Pain** |
| 08:30 – 12:45 | ECFS CTN Training and Development* |
| 09:00 – 16:00 | ECFS Nursing Special Interest Group Meeting** |
| 09:00 – 16:00 | European Psychosocial Special Interest Group (EPSIG) Meeting** |
| 09:30 – 15:00 | ECFS Neonatal Screening Working Group Annual Meeting ** |
| 10:30 – 15:45 | ECFS Nutrition Group Meeting** |
| 12:45 – 17:00 | ECFS Exercise Working Group Meeting |
| 13:30 – 18:15 | ECFS CTN Steering Committee Meeting* |
| 13:30 – 16:30 | ECFS CTN Training Research Coordinators* |
| 13:30 – 17:30 | European Cystic Fibrosis Pharmacy Group Meeting |
| 14:00 – 16:00 | Physiotherapy Case Presentations |
| 16:00 – 18:00 | ECFS Physiotherapy Special Interest International Group (PhySIIG) Annual General Meeting and networking event |
| 16:00 – 18:00 | ECFS-DNWG Sweat Test Hands-on Session** |
| 17:00 – 18:30 | International (Global) CF Registry Group* |
| 17:30 – 18:25 | ECFS CTN Executive Committee meeting* |
| Thursday 6 June 2024 | |
|---|---|
| 07:00 – 09:30 | Journal of Cystic Fibrosis (JCF) Editorial Board Meeting* |
| 07:30 – 08:30 | ECFS CTN Standardisation Committee Meeting* |
| 12:00 – 13:30 | CTN – CFF – TDN – CanAct Meeting* |
| 12:30 – 13:45 | ECFS Education Committee Meeting* |
| 12:30 – 15:00 | ECFS Standards of Care Group Meeting* |
| 13:30 – 14:30 | PhySIIG (ECFS Physiotherapy Special Interest International Group) committee meeting* |
| 15:00 – 16:00 | CFTR2 project* |
| 15:00 – 17:00 | ECFS Telehealth for CF (THCF) Working Group Meeting* |
| 17:00 – 18:00 | ECFS Patient Registry Software training & ECFS Tracker new features |
| 18:30 – 20:00 | ECFS CTN Standardisation sub-group meeting* |
| 18:30 – 20:30 | ECFS Pulmonary Exacerbation Working Group* |
| Friday 7 June 2024 | |
|---|---|
| 07:30 – 08:30 | CF STORM Breakfast Meeting* |
| 12:00 – 14:00 | ECFS CTN Lung Clearance Index workshop |
| 12:30 – 14:30 | ECFS Diagnostic Network Working Group Meeting |
| 12:30 – 14:00 | ECFS Mental Health Working Group Meeting |
| 12:30 – 14:30 | ECFS Patient Registry Steering Group Meeting |
| 16:00 – 17:00 | ECFS Patient Registry Software training / walk in session |
| 16:00 – 18:00 | UKCFMA Meeting |
| 18:30 – 20:00 | ECFS Annual General Meeting* (Room M1) |
| Saturday 8 June 2024 | |
|---|---|
| 13:00 – 15:00 | Scientific Committee Meeting Milan 2025* |
* By invitation only
** Extra registration needed