Updated on 18Mar2026
| Tuesday 2 June 2026 | ||
|---|---|---|
| TIME | TITLE | LOCATION |
| 08:00 - 17:00 | New era of CF care, Fitness testing and prescribing to stay active through a lifespan** | Sala 5C |
| 08:30 - 18:00 | ECFS Board Meeting* | Vila Gale Opera Hotel - Royal Opera House + Metropolitan |
| 14:00 - 16:30 | CF Nutrition Guidelines: What should you know? From Evidence to Everyday Practice.** | Sala 5A |
| Wednesday 3 June 2026 | ||
|---|---|---|
| TIME | TITLE | LOCATION |
| 08:30 - 12:30 | New era of CF care, Fitness testing and prescribing to stay active through a lifespan** | Sala 5C |
| 08:30 - 12:45 | ECFS CTN Training & development* | Auditorio III+IV |
| 09:00 - 16:00 | ECFS Nursing Special Interest Group Meeting** | Sala 3B |
| 09:00 - 16:00 | Multidisciplinary team insights for lone working physicians from LMIC** For further information about this course, please contact: education@ecfs.eu | Sala 0.01 |
| 09:00 - 16:00 | ECFS Psychosocial Special Interest Group (EPSIG) Meeting** | Sala 1.09 |
| 09:30 - 15:00 | ECFS Neonatal Screening Working Group Annual Meeting** | Sala 5B |
| 10:00 - 11:30 | Voices in action: Strengthening global cystic fibrosis advocacy** - hosted by CFGAA, visit www.cfgaa.org.au to register. | Sala 3C |
| 10:30 - 15:45 | ECFS Cystic Fibrosis Nutrition Group Meeting** | Sala 5A |
| 12:00 - 14:00 | ECFS Patient Registry: Executive Committee Meeting* | Sala 1.08 |
| 13:00 - 17:30 | ECFS Exercise Working Group Meeting | Sala 1.07 |
| 13:30 - 16:30 | ECFS CTN Training Research Coordinators* | Sala 3A |
| 13:30 - 17:30 | ECFS CTN Steering Committee Meeting* | Auditorio III+IV |
| 13:30 - 17:30 | ECFS Pharmacy Working Group Meeting* | Sala 1.02 |
| 14:00 - 16:00 | Physiotherapy Case Presentations | Sala 5C |
| 14:30 - 16:00 | ECFS Patient Registry: Scientific Committee Meeting* | Sala 1.08 |
| 15:00 - 18:00 | ECFS-DNWG sweat test workshop** for more information contact dnwg@ecfs.eu | Sala 3C |
| 16:00 - 18:00 | International Physiotherapy Group for Cystic Fibrosis (IPG/CF) Annual General Meeting and networking event* | Sala 5C |
| 17:00 - 18:30 | Global CF Research Group | Sala 5B |
| 17:30 - 18:15 | ECFS CTN Executive Committee meeting* | Sala 3A |
| Thursday 4 June 2026 | ||
|---|---|---|
| TIME | TITLE | LOCATION |
| 07:00 - 09:30 | JCF Editorial Board Meeting* | Sala 5C |
| 07:30 - 08:30 | ECFS CTN Standardisation Committee* | Sala 0.01 |
| 08:45 - 10:15 | ECFS Exercise Working Group & ECFSPR: Demonstration of standardised cycle ergometry exercise testing in the CF clinic | Sala 1.08 |
| 09:30 - 11:00 | ICFDRC (International CF Dietitian Research Collaborative) meeting | Sala 0.01 |
| 10:30 - 12:00 | ECFS Patient Registry: CFSPID meeting | Sala 3C |
| 11:00 - 12:00 | C2i2 Advisory Committee Meeting* | Sala 5C |
| 12:30 - 13:30 | ECFS Patient Registry: Partnership Project - Beyond Europe - Meeting for Participants* | Sala 1.08 |
| 12:30 - 13:45 | ECFS Education Committee meeting* | Sala 0.02 |
| 12:30 - 15:00 | CTN – CFF – TDN - CanAct Meeting | Sala 5C |
| 13:45 - 15:00 | ECFS Patient Registry Definitions Group Meeting* | Sala 1.08 |
| 14:00 - 15:00 | ECFS Physiotherapy Special Interest Group (PhySIIG) committee meeting* | Sala 0.02 |
| 15:00 - 17:00 | ECFS Telehealth for CF (THCF) Working Group Meeting* | Sala 0.02 |
| 15:15 - 15:45 | ECFS Exercise Working Group & ECFSPR: Demonstration of standardised cycle ergometry exercise testing in the CF clinic | Sala 1.08 |
| 16:00 - 17:30 | ECFS Patient Registry Annual Report Working Group Meeting* | Sala 1.08 |
| 16:00 - 18:00 | ECFS Standards of Care Group Meeting* | Sala 0.01 |
| 17:30 - 18:30 | European Data Health Space - Focus Group Meeting Series* | Sala 1.09 |
| 17:30 - 20:00 | HIT-CF consortium meeting* | Sala 5C |
| 18:30 - 19:30 | ECFS hNEC Theranostics Working Group meeting* | Sala 1.09 |
| 18:30 - 20:30 | ECFS Pulmonary Exacerbation Working Group* | Sala 0.01 |
| Friday 5 June 2026 | ||
|---|---|---|
| TIME | TITLE | LOCATION |
| 12:00 - 14:00 | ECFS CTN Lung Clearance Index workshop | Sala 3C |
| 12:30 - 13:30 | Cough monitoring in pwCF | Sala 3A |
| 12:30 - 14:00 | ECFS Mental Health Working group* | Sala 0.02 |
| 12:30 - 14:30 | ECFS Diagnostic Network Working Group Meeting (to register for lunch bags contact: dnwg@ecfs.eu) | Auditorio III+IV |
| 13:00 - 14:30 | ECFS Patient Registry: Steering Group Meeting* | Sala 5A+B |
| 14:15 - 15:45 | ECFS Phage WG Meeting | Sala 0.02 |
| 14:30 - 15:30 | ECFS Exercise Working Group & ECFSPR: Demonstration of standardised cycle ergometry exercise testing in the CF clinic | Sala 1.08 |
| 16:00 - 18:00 | UKCFMA | Sala 3B |
| 18:30 - 19:45 | ECFS Annual General Meeting* | Sala 3C |
| Saturday 6 June 2026 | ||
|---|---|---|
| TIME | TITLE | LOCATION |
| 13:00 - 16:00 | ECFS Intestinal Organoid Working Group Meeting* | Sala 1.06 |
| 13:30 - 15:00 | Scientific Committee Meeting Lille 2027* | Auditorio II |
| 13:30 - 17:30 | National Portuguese Meeting* in Portuguese | Auditorio III+IV |
* By invitation only
** Extra registration needed